Usage Statistics for www.josh-ix.de

Summary Period: Last 12 Months
Generated 12-Sep-2012 00:37 CEST

Usage summary for www.josh-ix.de

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Sep 2012 10 5 5 3 20 1756 0 0 42 61 64 117
Aug 2012 21 11 8 4 65 12109 0 0 142 262 363 673
Jul 2012 33 25 23 6 76 16511 0 0 186 721 784 1034
Jun 2012 8 5 5 3 31 6209 0 0 103 161 161 266
May 2012 16 12 11 8 44 7128 0 0 258 358 374 504
Apr 2012 37 33 33 19 48 18004 0 0 587 1002 990 1134
Mar 2012 35 29 29 17 61 19744 0 0 552 925 919 1086
Feb 2012 89 85 85 19 44 10768 0 0 575 2488 2471 2603
Jan 2012 104 98 98 17 49 14143 0 0 538 3056 3047 3226
Dec 2011 25 19 20 10 54 9674 0 0 338 625 603 779
Nov 2011 29 24 25 9 42 10687 0 0 271 755 743 889
Oct 2011 99 93 95 13 51 11381 0 0 432 2952 2912 3091
Totals 138108 0 0 4024 13366 13431 15402


Generated by Webalizer Version 2.01