Usage Statistics for www.josh-ix.de

Summary Period: January 2012
Generated 12-Sep-2012 00:37 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for January 2012
Total Hits 3226
Total Files 3047
Total Pages 3056
Total Visits 538
Total kB Files 14143
Total kB In 0
Total kB Out 0
Total Unique Sites 49
Total Unique URLs 44
Total Unique Referrers 122
Total Unique User Agents 96
. Avg Max
Hits per Hour 4 55
Hits per Day 104 810
Files per Day 98 807
Pages per Day 98 807
Visits per Day 17 32
kB Files per Day 456 1724
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 3047
Code 304 - Not Modified 7
Code 403 - Forbidden 6
Code 404 - Not Found 166

Daily usage for January 2012

Daily Statistics for January 2012
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 117 3.63% 111 3.64% 111 3.63% 17 3.16% 7 14.29% 1147 8.11% 0 0.00% 0 0.00%
2 21 0.65% 11 0.36% 13 0.43% 8 1.49% 6 12.24% 347 2.45% 0 0.00% 0 0.00%
3 50 1.55% 41 1.35% 43 1.41% 13 2.42% 10 20.41% 838 5.92% 0 0.00% 0 0.00%
4 15 0.46% 9 0.30% 9 0.29% 5 0.93% 5 10.20% 18 0.13% 0 0.00% 0 0.00%
5 10 0.31% 6 0.20% 5 0.16% 4 0.74% 3 6.12% 30 0.21% 0 0.00% 0 0.00%
6 40 1.24% 37 1.21% 36 1.18% 9 1.67% 4 8.16% 24 0.17% 0 0.00% 0 0.00%
7 24 0.74% 20 0.66% 20 0.65% 20 3.72% 5 10.20% 528 3.74% 0 0.00% 0 0.00%
8 30 0.93% 21 0.69% 23 0.75% 20 3.72% 7 14.29% 376 2.66% 0 0.00% 0 0.00%
9 21 0.65% 18 0.59% 18 0.59% 18 3.35% 6 12.24% 511 3.62% 0 0.00% 0 0.00%
10 59 1.83% 51 1.67% 52 1.70% 20 3.72% 8 16.33% 26 0.19% 0 0.00% 0 0.00%
11 31 0.96% 28 0.92% 21 0.69% 19 3.53% 5 10.20% 937 6.63% 0 0.00% 0 0.00%
12 31 0.96% 22 0.72% 20 0.65% 16 2.97% 7 14.29% 35 0.25% 0 0.00% 0 0.00%
13 222 6.88% 215 7.06% 215 7.04% 21 3.90% 8 16.33% 438 3.10% 0 0.00% 0 0.00%
14 79 2.45% 73 2.40% 74 2.42% 21 3.90% 7 14.29% 43 0.31% 0 0.00% 0 0.00%
15 173 5.36% 169 5.55% 169 5.53% 21 3.90% 5 10.20% 298 2.11% 0 0.00% 0 0.00%
16 36 1.12% 29 0.95% 27 0.88% 22 4.09% 7 14.29% 685 4.85% 0 0.00% 0 0.00%
17 32 0.99% 29 0.95% 30 0.98% 18 3.35% 4 8.16% 263 1.86% 0 0.00% 0 0.00%
18 271 8.40% 269 8.83% 269 8.80% 22 4.09% 5 10.20% 411 2.90% 0 0.00% 0 0.00%
19 237 7.35% 227 7.45% 229 7.49% 32 5.95% 11 22.45% 707 5.00% 0 0.00% 0 0.00%
20 101 3.13% 97 3.18% 97 3.17% 25 4.65% 7 14.29% 881 6.23% 0 0.00% 0 0.00%
21 35 1.08% 27 0.89% 30 0.98% 21 3.90% 8 16.33% 352 2.49% 0 0.00% 0 0.00%
22 117 3.63% 111 3.64% 113 3.70% 13 2.42% 7 14.29% 377 2.67% 0 0.00% 0 0.00%
23 810 25.11% 807 26.49% 807 26.41% 15 2.79% 5 10.20% 525 3.71% 0 0.00% 0 0.00%
24 480 14.88% 471 15.46% 473 15.48% 26 4.83% 10 20.41% 907 6.41% 0 0.00% 0 0.00%
25 31 0.96% 24 0.79% 25 0.82% 21 3.90% 6 12.24% 722 5.11% 0 0.00% 0 0.00%
26 22 0.68% 19 0.62% 19 0.62% 12 2.23% 4 8.16% 57 0.41% 0 0.00% 0 0.00%
27 38 1.18% 31 1.02% 33 1.08% 18 3.35% 8 16.33% 1724 12.19% 0 0.00% 0 0.00%
28 26 0.81% 22 0.72% 22 0.72% 19 3.53% 7 14.29% 294 2.08% 0 0.00% 0 0.00%
29 20 0.62% 17 0.56% 17 0.56% 16 2.97% 5 10.20% 218 1.54% 0 0.00% 0 0.00%
30 29 0.90% 21 0.69% 22 0.72% 19 3.53% 7 14.29% 282 2.00% 0 0.00% 0 0.00%
31 18 0.56% 14 0.46% 14 0.46% 13 2.42% 6 12.24% 138 0.98% 0 0.00% 0 0.00%

Hourly usage for January 2012

Hourly Statistics for January 2012
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 3 116 3.60% 3 112 3.68% 3 113 3.70% 2 71 0.50% 0 0 0.00% 0 0 0.00%
1 3 102 3.16% 3 100 3.28% 3 100 3.27% 9 277 1.96% 0 0 0.00% 0 0 0.00%
2 4 132 4.09% 4 124 4.07% 4 125 4.09% 18 552 3.90% 0 0 0.00% 0 0 0.00%
3 4 141 4.37% 4 137 4.50% 4 138 4.52% 5 150 1.06% 0 0 0.00% 0 0 0.00%
4 3 93 2.88% 2 85 2.79% 2 88 2.88% 14 440 3.11% 0 0 0.00% 0 0 0.00%
5 5 165 5.11% 4 152 4.99% 5 156 5.10% 15 455 3.22% 0 0 0.00% 0 0 0.00%
6 3 118 3.66% 3 115 3.77% 3 115 3.76% 9 291 2.06% 0 0 0.00% 0 0 0.00%
7 4 152 4.71% 4 134 4.40% 4 136 4.45% 27 843 5.96% 0 0 0.00% 0 0 0.00%
8 3 121 3.75% 3 113 3.71% 3 111 3.63% 57 1771 12.52% 0 0 0.00% 0 0 0.00%
9 3 99 3.07% 2 82 2.69% 2 82 2.68% 23 726 5.13% 0 0 0.00% 0 0 0.00%
10 5 178 5.52% 5 166 5.45% 5 168 5.50% 64 1990 14.07% 0 0 0.00% 0 0 0.00%
11 5 170 5.27% 5 157 5.15% 5 160 5.24% 19 587 4.15% 0 0 0.00% 0 0 0.00%
12 5 168 5.21% 5 162 5.32% 5 163 5.33% 10 309 2.19% 0 0 0.00% 0 0 0.00%
13 5 181 5.61% 5 174 5.71% 5 173 5.66% 13 418 2.96% 0 0 0.00% 0 0 0.00%
14 3 120 3.72% 3 117 3.84% 3 118 3.86% 16 508 3.59% 0 0 0.00% 0 0 0.00%
15 4 134 4.15% 4 129 4.23% 4 129 4.22% 28 880 6.22% 0 0 0.00% 0 0 0.00%
16 4 137 4.25% 4 127 4.17% 4 129 4.22% 19 574 4.06% 0 0 0.00% 0 0 0.00%
17 4 128 3.97% 3 123 4.04% 3 120 3.93% 10 314 2.22% 0 0 0.00% 0 0 0.00%
18 3 101 3.13% 3 97 3.18% 3 97 3.17% 18 544 3.85% 0 0 0.00% 0 0 0.00%
19 4 128 3.97% 4 126 4.14% 4 124 4.06% 23 725 5.13% 0 0 0.00% 0 0 0.00%
20 5 157 4.87% 4 147 4.82% 4 146 4.78% 8 261 1.84% 0 0 0.00% 0 0 0.00%
21 4 130 4.03% 3 123 4.04% 3 123 4.02% 12 365 2.58% 0 0 0.00% 0 0 0.00%
22 4 127 3.94% 3 118 3.87% 3 117 3.83% 26 796 5.63% 0 0 0.00% 0 0 0.00%
23 4 128 3.97% 4 127 4.17% 4 125 4.09% 10 296 2.09% 0 0 0.00% 0 0 0.00%

Top 20 of 44 Total URLs
# Hits kB F kB In kB Out URL
1 2728 84.56% 844 5.97% 0 0.00% 0 0.00% /
2 183 5.67% 2028 14.34% 0 0.00% 0 0.00% /logs/
3 17 0.53% 1984 14.03% 0 0.00% 0 0.00% /logs/usage_201201.html
4 11 0.34% 1468 10.38% 0 0.00% 0 0.00% /logs/usage_201105.html
5 11 0.34% 1498 10.59% 0 0.00% 0 0.00% /logs/usage_201108.html
6 11 0.34% 3 0.02% 0 0.00% 0 0.00% /rift/
7 8 0.25% 1075 7.60% 0 0.00% 0 0.00% /logs/usage_201104.html
8 8 0.25% 2 0.01% 0 0.00% 0 0.00% /tmp/
9 7 0.22% 1 0.01% 0 0.00% 0 0.00% /404.html
10 7 0.22% 933 6.60% 0 0.00% 0 0.00% /logs/usage_201107.html
11 5 0.15% 552 3.90% 0 0.00% 0 0.00% /logs/usage_201012.html
12 4 0.12% 229 1.62% 0 0.00% 0 0.00% /logs/usage_201011.html
13 4 0.12% 467 3.30% 0 0.00% 0 0.00% /logs/usage_201101.html
14 4 0.12% 530 3.75% 0 0.00% 0 0.00% /logs/usage_201106.html
15 4 0.12% 545 3.85% 0 0.00% 0 0.00% /logs/usage_201109.html
16 4 0.12% 556 3.93% 0 0.00% 0 0.00% /logs/usage_201112.html
17 3 0.09% 416 2.94% 0 0.00% 0 0.00% /logs/usage_201110.html
18 3 0.09% 395 2.80% 0 0.00% 0 0.00% /logs/usage_201111.html
19 2 0.06% 261 1.85% 0 0.00% 0 0.00% /logs/usage_201103.html
20 1 0.03% 110 0.78% 0 0.00% 0 0.00% /logs/usage_201102.html

Top 10 of 44 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 183 5.67% 2028 14.34% 0 0.00% 0 0.00% /logs/
2 17 0.53% 1984 14.03% 0 0.00% 0 0.00% /logs/usage_201201.html
3 11 0.34% 1498 10.59% 0 0.00% 0 0.00% /logs/usage_201108.html
4 11 0.34% 1468 10.38% 0 0.00% 0 0.00% /logs/usage_201105.html
5 8 0.25% 1075 7.60% 0 0.00% 0 0.00% /logs/usage_201104.html
6 7 0.22% 933 6.60% 0 0.00% 0 0.00% /logs/usage_201107.html
7 2728 84.56% 844 5.97% 0 0.00% 0 0.00% /
8 4 0.12% 556 3.93% 0 0.00% 0 0.00% /logs/usage_201112.html
9 5 0.15% 552 3.90% 0 0.00% 0 0.00% /logs/usage_201012.html
10 4 0.12% 545 3.85% 0 0.00% 0 0.00% /logs/usage_201109.html

Top 10 of 20 Total Entry Pages
# Hits Visits URL
1 2728 84.56% 364 70.82% /
2 183 5.67% 65 12.65% /logs/
3 17 0.53% 14 2.72% /logs/usage_201201.html
4 11 0.34% 10 1.95% /logs/usage_201108.html
5 11 0.34% 9 1.75% /logs/usage_201105.html
6 8 0.25% 7 1.36% /logs/usage_201104.html
7 7 0.22% 6 1.17% /logs/usage_201107.html
8 11 0.34% 6 1.17% /rift/
9 7 0.22% 4 0.78% /404.html
10 4 0.12% 4 0.78% /logs/usage_201011.html

Top 10 of 20 Total Exit Pages
# Hits Visits URL
1 2728 84.56% 361 70.37% /
2 183 5.67% 63 12.28% /logs/
3 17 0.53% 17 3.31% /logs/usage_201201.html
4 11 0.34% 10 1.95% /logs/usage_201105.html
5 11 0.34% 10 1.95% /logs/usage_201108.html
6 8 0.25% 7 1.36% /logs/usage_201104.html
7 7 0.22% 6 1.17% /logs/usage_201107.html
8 11 0.34% 6 1.17% /rift/
9 5 0.15% 5 0.97% /logs/usage_201012.html
10 4 0.12% 4 0.78% /logs/usage_201011.html

Top 30 of 49 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1670 51.77% 1670 54.81% 572 4.05% 0 0.00% 0 0.00% 21 3.90% 64.120.202.182
2 705 21.85% 705 23.14% 1925 13.61% 0 0.00% 0 0.00% 45 8.36% 216.108.234.208
3 260 8.06% 260 8.53% 0 0.00% 0 0.00% 0 0.00% 259 48.14% 59.148.242.7
4 141 4.37% 141 4.63% 1563 11.05% 0 0.00% 0 0.00% 29 5.39% 178.137.16.47
5 99 3.07% 63 2.07% 5841 41.30% 0 0.00% 0 0.00% 70 13.01% 178.154.162.29
6 96 2.98% 64 2.10% 28 0.20% 0 0.00% 0 0.00% 16 2.97% 95.108.150.235
7 36 1.12% 14 0.46% 373 2.64% 0 0.00% 0 0.00% 13 2.42% 66.249.72.113
8 31 0.96% 17 0.56% 569 4.02% 0 0.00% 0 0.00% 11 2.04% 66.249.72.75
9 31 0.96% 22 0.72% 51 0.36% 0 0.00% 0 0.00% 5 0.93% 95.108.151.244
10 18 0.56% 17 0.56% 1566 11.08% 0 0.00% 0 0.00% 2 0.37% 109.123.117.146
11 18 0.56% 10 0.33% 80 0.56% 0 0.00% 0 0.00% 8 1.49% 66.249.72.49
12 14 0.43% 7 0.23% 232 1.64% 0 0.00% 0 0.00% 7 1.30% 66.249.71.203
13 13 0.40% 7 0.23% 258 1.82% 0 0.00% 0 0.00% 5 0.93% 66.249.72.122
14 9 0.28% 7 0.23% 23 0.16% 0 0.00% 0 0.00% 0 0.00% 178.154.243.83
15 8 0.25% 4 0.13% 191 1.35% 0 0.00% 0 0.00% 4 0.74% 207.46.192.48
16 6 0.19% 1 0.03% 1 0.01% 0 0.00% 0 0.00% 3 0.56% 66.249.72.8
17 5 0.15% 5 0.16% 0 0.00% 0 0.00% 0 0.00% 5 0.93% 188.165.195.156
18 5 0.15% 2 0.07% 12 0.08% 0 0.00% 0 0.00% 2 0.37% 66.249.71.186
19 4 0.12% 3 0.10% 384 2.71% 0 0.00% 0 0.00% 3 0.56% 107.22.18.221
20 4 0.12% 4 0.13% 1 0.01% 0 0.00% 0 0.00% 2 0.37% 108.68.18.241
21 4 0.12% 2 0.07% 234 1.65% 0 0.00% 0 0.00% 2 0.37% 65.52.108.26
22 3 0.09% 1 0.03% 1 0.00% 0 0.00% 0 0.00% 1 0.19% 157.55.17.148
23 3 0.09% 1 0.03% 1 0.01% 0 0.00% 0 0.00% 1 0.19% 207.46.13.49
24 3 0.09% 1 0.03% 1 0.01% 0 0.00% 0 0.00% 1 0.19% 207.46.199.37
25 3 0.09% 1 0.03% 1 0.01% 0 0.00% 0 0.00% 1 0.19% 66.249.71.151
26 2 0.06% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 157.55.16.222
27 2 0.06% 1 0.03% 0 0.00% 0 0.00% 0 0.00% 1 0.19% 157.55.17.195
28 2 0.06% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.19% 188.40.65.130
29 2 0.06% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.19% 188.40.85.200
30 2 0.06% 1 0.03% 0 0.00% 0 0.00% 0 0.00% 1 0.19% 207.46.13.114

Top 10 of 49 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 99 3.07% 63 2.07% 5841 41.30% 0 0.00% 0 0.00% 70 13.01% 178.154.162.29
2 705 21.85% 705 23.14% 1925 13.61% 0 0.00% 0 0.00% 45 8.36% 216.108.234.208
3 18 0.56% 17 0.56% 1566 11.08% 0 0.00% 0 0.00% 2 0.37% 109.123.117.146
4 141 4.37% 141 4.63% 1563 11.05% 0 0.00% 0 0.00% 29 5.39% 178.137.16.47
5 1670 51.77% 1670 54.81% 572 4.05% 0 0.00% 0 0.00% 21 3.90% 64.120.202.182
6 31 0.96% 17 0.56% 569 4.02% 0 0.00% 0 0.00% 11 2.04% 66.249.72.75
7 4 0.12% 3 0.10% 384 2.71% 0 0.00% 0 0.00% 3 0.56% 107.22.18.221
8 36 1.12% 14 0.46% 373 2.64% 0 0.00% 0 0.00% 13 2.42% 66.249.72.113
9 13 0.40% 7 0.23% 258 1.82% 0 0.00% 0 0.00% 5 0.93% 66.249.72.122
10 4 0.12% 2 0.07% 234 1.65% 0 0.00% 0 0.00% 2 0.37% 65.52.108.26

Top 30 of 122 Total Referrers
# Hits Referrer
1 457 14.17% - (Direct Request)
2 91 2.82% http://anal-mom-with-step-son.hotnakedmoms.net/
3 91 2.82% http://www.freehugeasses.info/black-fat-ass/
4 89 2.76% http://www.redheads-online.com/
5 88 2.73% http://www.hotnakedwives.info/hot-nude-wife/
6 87 2.70% http://www.hairypussyfucked.net/
7 87 2.70% http://www.sexynakedasians.info/nude-asians-pics/
8 86 2.67% http://www.bangbroson.com/
9 86 2.67% http://www.cuteyounglesbians.info/pictures-of-naked-lesbians/
10 86 2.67% http://www.firsttimeswallows-review.com/
11 86 2.67% http://www.nudecelebsfree.info/paris-hilton-naked-photos/
12 85 2.63% http://hot-lesbians-with-big-strap-ons.beautifulyounglesbians.com/
13 85 2.63% http://www.collegedormsex.info/hot-college-teens-lesbians-pics/
14 84 2.60% http://nude-white-chicks.hotnudechicks.net/
15 84 2.60% http://www.amateurteenblowjobs.info/teen-anal-first-time/
16 84 2.60% http://www.blackgirlyoung.com/white-dicks-in-black-chicks/
17 84 2.60% http://www.freeslutwifesex.com/
18 83 2.57% http://bald-pussy-girl.hairyteenpussy.info/
19 83 2.57% http://www.assparadepussy.com/
20 83 2.57% http://www.blackpornpics.info/ebony-cum-sluts/
21 83 2.57% http://www.freetrannypics.info/
22 83 2.57% http://www.lesbianselitesex.com/
23 83 2.57% http://www.nudecelebsfree.info/celebrity-nude-fakes/
24 82 2.54% http://pussy-pump-1.21mypussy.com/
25 82 2.54% http://roundandbrownreview.info/
26 81 2.51% http://amature-milfs-nude.freematuremilfs.info/
27 81 2.51% http://www.freehugeasses.info/black-ghetto-booty/
28 81 2.51% http://www.nudecelebsfree.info/celeb-nude/
29 73 2.26% http://www.mikes-girls.com/
30 15 0.46% http://hitechshop.com.ua/

Top 15 of 96 Total User Agents
# Hits User Agent
1 2363 73.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 226 7.01% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 105 3.25% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 34 1.05% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
5 34 1.05% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)
6 34 1.05% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 32 0.99% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
8 30 0.93% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
9 29 0.90% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
10 28 0.87% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8
11 26 0.81% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
12 24 0.74% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2
13 22 0.68% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
14 21 0.65% Googlebot-Image/1.0
15 18 0.56% Mozilla/5.0 (compatible; SWEBot/1.0; +http://swebot.net)

Usage by Location for January 2012

Top 9 of 9 Total Locations
# Hits Files kB F kB In kB Out Location
1 2554 79.17% 2464 80.87% 4684 33.12% 0 0.00% 0 0.00% United States
2 260 8.06% 260 8.53% 0 0.00% 0 0.00% 0 0.00% Hong Kong
3 253 7.84% 214 7.02% 7810 55.23% 0 0.00% 0 0.00% Unresolved/Unknown
4 127 3.94% 86 2.82% 79 0.56% 0 0.00% 0 0.00% Russian Federation
5 18 0.56% 17 0.56% 1566 11.08% 0 0.00% 0 0.00% Great Britain (UK)
6 5 0.15% 1 0.03% 1 0.01% 0 0.00% 0 0.00% Germany
7 5 0.15% 5 0.16% 0 0.00% 0 0.00% 0 0.00% France
8 2 0.06% 0 0.00% 0 0.00% 0 0.00% 0 0.00% China
9 2 0.06% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Ukraine


Generated by Webalizer Version 2.01