Usage Statistics for www.josh-ix.de

Summary Period: April 2012
Generated 12-Sep-2012 00:37 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for April 2012
Total Hits 1134
Total Files 990
Total Pages 1002
Total Visits 587
Total kB Files 18004
Total kB In 0
Total kB Out 0
Total Unique Sites 48
Total Unique URLs 26
Total Unique Referrers 225
Total Unique User Agents 109
. Avg Max
Hits per Hour 1 24
Hits per Day 37 94
Files per Day 33 91
Pages per Day 33 91
Visits per Day 19 41
kB Files per Day 600 2293
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 990
Code 403 - Forbidden 7
Code 404 - Not Found 137

Daily usage for April 2012

Daily Statistics for April 2012
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 27 2.38% 21 2.12% 22 2.20% 19 3.24% 7 14.58% 154 0.85% 0 0.00% 0 0.00%
2 25 2.20% 22 2.22% 22 2.20% 19 3.24% 5 10.42% 830 4.61% 0 0.00% 0 0.00%
3 24 2.12% 16 1.62% 18 1.80% 16 2.73% 6 12.50% 972 5.40% 0 0.00% 0 0.00%
4 27 2.38% 22 2.22% 23 2.30% 20 3.41% 6 12.50% 71 0.40% 0 0.00% 0 0.00%
5 37 3.26% 34 3.43% 34 3.39% 33 5.62% 6 12.50% 13 0.07% 0 0.00% 0 0.00%
6 68 6.00% 63 6.36% 63 6.29% 41 6.98% 7 14.58% 568 3.15% 0 0.00% 0 0.00%
7 57 5.03% 53 5.35% 52 5.19% 35 5.96% 6 12.50% 1797 9.98% 0 0.00% 0 0.00%
8 27 2.38% 22 2.22% 22 2.20% 19 3.24% 5 10.42% 487 2.71% 0 0.00% 0 0.00%
9 48 4.23% 46 4.65% 46 4.59% 25 4.26% 6 12.50% 1058 5.88% 0 0.00% 0 0.00%
10 47 4.14% 42 4.24% 42 4.19% 22 3.75% 9 18.75% 893 4.96% 0 0.00% 0 0.00%
11 36 3.17% 29 2.93% 30 2.99% 18 3.07% 5 10.42% 191 1.06% 0 0.00% 0 0.00%
12 27 2.38% 21 2.12% 22 2.20% 15 2.56% 6 12.50% 237 1.32% 0 0.00% 0 0.00%
13 30 2.65% 27 2.73% 27 2.69% 19 3.24% 6 12.50% 389 2.16% 0 0.00% 0 0.00%
14 41 3.62% 36 3.64% 36 3.59% 24 4.09% 7 14.58% 1333 7.41% 0 0.00% 0 0.00%
15 50 4.41% 47 4.75% 48 4.79% 18 3.07% 5 10.42% 2293 12.74% 0 0.00% 0 0.00%
16 26 2.29% 21 2.12% 22 2.20% 11 1.87% 7 14.58% 182 1.01% 0 0.00% 0 0.00%
17 22 1.94% 18 1.82% 19 1.90% 7 1.19% 3 6.25% 336 1.86% 0 0.00% 0 0.00%
18 27 2.38% 21 2.12% 21 2.10% 6 1.02% 5 10.42% 181 1.00% 0 0.00% 0 0.00%
19 9 0.79% 6 0.61% 6 0.60% 2 0.34% 3 6.25% 416 2.31% 0 0.00% 0 0.00%
20 9 0.79% 6 0.61% 6 0.60% 3 0.51% 2 4.17% 60 0.33% 0 0.00% 0 0.00%
21 94 8.29% 91 9.19% 91 9.08% 14 2.39% 5 10.42% 43 0.24% 0 0.00% 0 0.00%
22 35 3.09% 28 2.83% 27 2.69% 12 2.04% 8 16.67% 446 2.47% 0 0.00% 0 0.00%
23 50 4.41% 44 4.44% 46 4.59% 25 4.26% 6 12.50% 901 5.00% 0 0.00% 0 0.00%
24 57 5.03% 47 4.75% 47 4.69% 31 5.28% 12 25.00% 854 4.74% 0 0.00% 0 0.00%
25 42 3.70% 38 3.84% 39 3.89% 30 5.11% 6 12.50% 1728 9.60% 0 0.00% 0 0.00%
26 49 4.32% 44 4.44% 45 4.49% 30 5.11% 7 14.58% 310 1.72% 0 0.00% 0 0.00%
27 24 2.12% 22 2.22% 22 2.20% 10 1.70% 4 8.33% 178 0.99% 0 0.00% 0 0.00%
28 39 3.44% 33 3.33% 33 3.29% 19 3.24% 8 16.67% 314 1.74% 0 0.00% 0 0.00%
29 36 3.17% 32 3.23% 33 3.29% 21 3.58% 4 8.33% 588 3.26% 0 0.00% 0 0.00%
30 44 3.88% 38 3.84% 38 3.79% 23 3.92% 7 14.58% 182 1.01% 0 0.00% 0 0.00%

Hourly usage for April 2012

Hourly Statistics for April 2012
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1 45 3.97% 1 44 4.44% 1 44 4.39% 25 754 4.19% 0 0 0.00% 0 0 0.00%
1 1 58 5.11% 1 52 5.25% 1 54 5.39% 14 410 2.28% 0 0 0.00% 0 0 0.00%
2 1 40 3.53% 1 35 3.54% 1 36 3.59% 27 807 4.48% 0 0 0.00% 0 0 0.00%
3 1 59 5.20% 1 52 5.25% 1 53 5.29% 19 578 3.21% 0 0 0.00% 0 0 0.00%
4 1 46 4.06% 1 39 3.94% 1 40 3.99% 33 988 5.49% 0 0 0.00% 0 0 0.00%
5 1 54 4.76% 1 48 4.85% 1 49 4.89% 79 2378 13.21% 0 0 0.00% 0 0 0.00%
6 1 57 5.03% 1 50 5.05% 1 51 5.09% 23 677 3.76% 0 0 0.00% 0 0 0.00%
7 1 56 4.94% 1 48 4.85% 1 49 4.89% 14 429 2.38% 0 0 0.00% 0 0 0.00%
8 1 52 4.59% 1 47 4.75% 1 47 4.69% 8 228 1.26% 0 0 0.00% 0 0 0.00%
9 1 41 3.62% 1 37 3.74% 1 38 3.79% 26 768 4.26% 0 0 0.00% 0 0 0.00%
10 2 61 5.38% 1 57 5.76% 1 57 5.69% 32 963 5.35% 0 0 0.00% 0 0 0.00%
11 1 44 3.88% 1 37 3.74% 1 38 3.79% 13 394 2.19% 0 0 0.00% 0 0 0.00%
12 1 30 2.65% 0 27 2.73% 0 27 2.69% 26 780 4.33% 0 0 0.00% 0 0 0.00%
13 1 46 4.06% 1 32 3.23% 1 34 3.39% 11 338 1.88% 0 0 0.00% 0 0 0.00%
14 1 37 3.26% 1 30 3.03% 1 30 2.99% 17 520 2.89% 0 0 0.00% 0 0 0.00%
15 2 72 6.35% 1 57 5.76% 1 58 5.79% 18 553 3.07% 0 0 0.00% 0 0 0.00%
16 1 55 4.85% 1 46 4.65% 1 46 4.59% 33 1003 5.57% 0 0 0.00% 0 0 0.00%
17 1 46 4.06% 1 37 3.74% 1 39 3.89% 18 551 3.06% 0 0 0.00% 0 0 0.00%
18 1 44 3.88% 1 40 4.04% 1 41 4.09% 73 2193 12.18% 0 0 0.00% 0 0 0.00%
19 1 44 3.88% 1 39 3.94% 1 36 3.59% 25 749 4.16% 0 0 0.00% 0 0 0.00%
20 0 29 2.56% 0 26 2.63% 0 26 2.59% 15 456 2.53% 0 0 0.00% 0 0 0.00%
21 1 35 3.09% 1 32 3.23% 1 32 3.19% 14 428 2.38% 0 0 0.00% 0 0 0.00%
22 1 31 2.73% 1 30 3.03% 0 29 2.89% 20 598 3.32% 0 0 0.00% 0 0 0.00%
23 1 52 4.59% 1 48 4.85% 1 48 4.79% 15 462 2.57% 0 0 0.00% 0 0 0.00%

Top 22 of 26 Total URLs
# Hits kB F kB In kB Out URL
1 584 51.50% 90 0.50% 0 0.00% 0 0.00% /
2 259 22.84% 2876 15.97% 0 0.00% 0 0.00% /logs/
3 14 1.23% 1845 10.25% 0 0.00% 0 0.00% /logs/usage_201111.html
4 13 1.15% 1801 10.00% 0 0.00% 0 0.00% /logs/usage_201110.html
5 12 1.06% 1667 9.26% 0 0.00% 0 0.00% /logs/usage_201112.html
6 11 0.97% 1466 8.14% 0 0.00% 0 0.00% /logs/usage_201107.html
7 11 0.97% 3 0.02% 0 0.00% 0 0.00% /rift/
8 9 0.79% 516 2.87% 0 0.00% 0 0.00% /logs/usage_201011.html
9 9 0.79% 1201 6.67% 0 0.00% 0 0.00% /logs/usage_201105.html
10 9 0.79% 1226 6.81% 0 0.00% 0 0.00% /logs/usage_201108.html
11 9 0.79% 2 0.01% 0 0.00% 0 0.00% /tmp/
12 8 0.71% 1121 6.23% 0 0.00% 0 0.00% /logs/usage_201201.html
13 7 0.62% 941 5.22% 0 0.00% 0 0.00% /logs/usage_201104.html
14 6 0.53% 1 0.01% 0 0.00% 0 0.00% /404.html
15 5 0.44% 681 3.78% 0 0.00% 0 0.00% /logs/usage_201109.html
16 4 0.35% 441 2.45% 0 0.00% 0 0.00% /logs/usage_201102.html
17 4 0.35% 558 3.10% 0 0.00% 0 0.00% /logs/usage_201203.html
18 3 0.26% 398 2.21% 0 0.00% 0 0.00% /logs/usage_201106.html
19 3 0.26% 413 2.29% 0 0.00% 0 0.00% /logs/usage_201202.html
20 2 0.18% 221 1.23% 0 0.00% 0 0.00% /logs/usage_201012.html
21 2 0.18% 234 1.30% 0 0.00% 0 0.00% /logs/usage_201101.html
22 2 0.18% 261 1.45% 0 0.00% 0 0.00% /logs/usage_201103.html

Top 10 of 26 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 259 22.84% 2876 15.97% 0 0.00% 0 0.00% /logs/
2 14 1.23% 1845 10.25% 0 0.00% 0 0.00% /logs/usage_201111.html
3 13 1.15% 1801 10.00% 0 0.00% 0 0.00% /logs/usage_201110.html
4 12 1.06% 1667 9.26% 0 0.00% 0 0.00% /logs/usage_201112.html
5 11 0.97% 1466 8.14% 0 0.00% 0 0.00% /logs/usage_201107.html
6 9 0.79% 1226 6.81% 0 0.00% 0 0.00% /logs/usage_201108.html
7 9 0.79% 1201 6.67% 0 0.00% 0 0.00% /logs/usage_201105.html
8 8 0.71% 1121 6.23% 0 0.00% 0 0.00% /logs/usage_201201.html
9 7 0.62% 941 5.22% 0 0.00% 0 0.00% /logs/usage_201104.html
10 5 0.44% 681 3.78% 0 0.00% 0 0.00% /logs/usage_201109.html

Top 10 of 22 Total Entry Pages
# Hits Visits URL
1 584 51.50% 402 69.91% /
2 259 22.84% 78 13.57% /logs/
3 14 1.23% 11 1.91% /logs/usage_201111.html
4 12 1.06% 10 1.74% /logs/usage_201112.html
5 11 0.97% 9 1.57% /logs/usage_201107.html
6 13 1.15% 9 1.57% /logs/usage_201110.html
7 9 0.79% 8 1.39% /logs/usage_201011.html
8 9 0.79% 7 1.22% /logs/usage_201105.html
9 11 0.97% 7 1.22% /rift/
10 7 0.62% 5 0.87% /logs/usage_201104.html

Top 10 of 22 Total Exit Pages
# Hits Visits URL
1 584 51.50% 398 69.46% /
2 259 22.84% 79 13.79% /logs/
3 14 1.23% 12 2.09% /logs/usage_201111.html
4 13 1.15% 11 1.92% /logs/usage_201110.html
5 12 1.06% 9 1.57% /logs/usage_201112.html
6 9 0.79% 8 1.40% /logs/usage_201011.html
7 11 0.97% 7 1.22% /logs/usage_201107.html
8 11 0.97% 7 1.22% /rift/
9 9 0.79% 6 1.05% /logs/usage_201105.html
10 9 0.79% 6 1.05% /logs/usage_201108.html

Top 30 of 48 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 298 26.28% 298 30.10% 0 0.00% 0 0.00% 0 0.00% 298 50.77% 59.148.47.86
2 220 19.40% 220 22.22% 2443 13.57% 0 0.00% 0 0.00% 45 7.67% 46.118.112.135
3 123 10.85% 86 8.69% 8444 46.90% 0 0.00% 0 0.00% 85 14.48% 178.154.162.29
4 96 8.47% 64 6.46% 28 0.16% 0 0.00% 0 0.00% 16 2.73% 95.108.150.235
5 84 7.41% 84 8.48% 168 0.93% 0 0.00% 0 0.00% 22 3.75% 64.235.48.94
6 82 7.23% 82 8.28% 28 0.16% 0 0.00% 0 0.00% 12 2.04% 64.120.159.98
7 41 3.62% 22 2.22% 1228 6.82% 0 0.00% 0 0.00% 21 3.58% 66.249.67.172
8 24 2.12% 12 1.21% 346 1.92% 0 0.00% 0 0.00% 11 1.87% 66.249.72.11
9 23 2.03% 22 2.22% 2170 12.05% 0 0.00% 0 0.00% 1 0.17% 212.227.52.170
10 17 1.50% 11 1.11% 1098 6.10% 0 0.00% 0 0.00% 11 1.87% 213.186.122.2
11 17 1.50% 17 1.72% 0 0.00% 0 0.00% 0 0.00% 17 2.90% 59.148.242.7
12 17 1.50% 16 1.62% 1511 8.39% 0 0.00% 0 0.00% 1 0.17% 85.214.130.217
13 17 1.50% 12 1.21% 26 0.14% 0 0.00% 0 0.00% 3 0.51% 95.108.151.244
14 7 0.62% 3 0.30% 118 0.66% 0 0.00% 0 0.00% 3 0.51% 65.52.110.143
15 7 0.62% 3 0.30% 23 0.13% 0 0.00% 0 0.00% 4 0.68% 66.249.71.244
16 5 0.44% 3 0.30% 154 0.86% 0 0.00% 0 0.00% 3 0.51% 66.249.66.244
17 4 0.35% 2 0.20% 1 0.01% 0 0.00% 0 0.00% 2 0.34% 157.55.17.193
18 3 0.26% 2 0.20% 6 0.03% 0 0.00% 0 0.00% 0 0.00% 178.154.243.83
19 3 0.26% 1 0.10% 1 0.00% 0 0.00% 0 0.00% 1 0.17% 212.86.219.134
20 3 0.26% 1 0.10% 1 0.00% 0 0.00% 0 0.00% 1 0.17% 65.52.110.190
21 3 0.26% 2 0.20% 69 0.38% 0 0.00% 0 0.00% 2 0.34% 65.52.111.9
22 2 0.18% 1 0.10% 0 0.00% 0 0.00% 0 0.00% 1 0.17% 207.46.13.143
23 2 0.18% 1 0.10% 11 0.06% 0 0.00% 0 0.00% 1 0.17% 207.46.199.47
24 2 0.18% 2 0.20% 1 0.00% 0 0.00% 0 0.00% 2 0.34% 213.186.119.142
25 2 0.18% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 213.186.127.12
26 2 0.18% 2 0.20% 1 0.00% 0 0.00% 0 0.00% 2 0.34% 50.17.122.197
27 2 0.18% 1 0.10% 1 0.00% 0 0.00% 0 0.00% 1 0.17% 64.246.161.190
28 2 0.18% 1 0.10% 1 0.00% 0 0.00% 0 0.00% 1 0.17% 64.246.165.200
29 2 0.18% 1 0.10% 110 0.61% 0 0.00% 0 0.00% 1 0.17% 65.52.110.145
30 2 0.18% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.17% 66.249.66.65

Top 10 of 48 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 123 10.85% 86 8.69% 8444 46.90% 0 0.00% 0 0.00% 85 14.48% 178.154.162.29
2 220 19.40% 220 22.22% 2443 13.57% 0 0.00% 0 0.00% 45 7.67% 46.118.112.135
3 23 2.03% 22 2.22% 2170 12.05% 0 0.00% 0 0.00% 1 0.17% 212.227.52.170
4 17 1.50% 16 1.62% 1511 8.39% 0 0.00% 0 0.00% 1 0.17% 85.214.130.217
5 41 3.62% 22 2.22% 1228 6.82% 0 0.00% 0 0.00% 21 3.58% 66.249.67.172
6 17 1.50% 11 1.11% 1098 6.10% 0 0.00% 0 0.00% 11 1.87% 213.186.122.2
7 24 2.12% 12 1.21% 346 1.92% 0 0.00% 0 0.00% 11 1.87% 66.249.72.11
8 84 7.41% 84 8.48% 168 0.93% 0 0.00% 0 0.00% 22 3.75% 64.235.48.94
9 5 0.44% 3 0.30% 154 0.86% 0 0.00% 0 0.00% 3 0.51% 66.249.66.244
10 7 0.62% 3 0.30% 118 0.66% 0 0.00% 0 0.00% 3 0.51% 65.52.110.143

Top 30 of 225 Total Referrers
# Hits Referrer
1 390 34.39% - (Direct Request)
2 34 3.00% http://www.bigbrazilianbooty.info/video/big-wet-brazilian-ass/
3 30 2.65% http://free-celebrity-fakes-porn.celebritynudefake.info/
4 27 2.38% http://www.collegewildpartiesreview.com/girl-gone-wild-at-college-party.html
5 26 2.29% http://huge-tits.bustyteenpics.info/
6 26 2.29% http://www.milfhunter2.com/
7 22 1.94% http://www.tgpteen.info/hot.htm
8 20 1.76% http://www.josh-ix.de/
9 12 1.06% http://www.josh-ix.de/logs/
10 5 0.44% http://www.vod.com.ua/skachat-film-bolshaya-krasnaya-edinitsa-12983.html
11 5 0.44% http://www.vod.com.ua/skachat-film-deniz-ostin-bistraya-poterya-vesa-16040.html
12 5 0.44% http://www.vod.com.ua/skachat-film-durnaya-krov-15044.html
13 5 0.44% http://www.vod.com.ua/skachat-film-grazhdanin-nachalnik-3-10708.html
14 5 0.44% http://www.vod.com.ua/skachat-film-ironiya-sudbi-prodolzhenie-3230.html
15 5 0.44% http://www.vod.com.ua/skachat-film-istoriya-amandi-noks-17527.html
16 5 0.44% http://www.vod.com.ua/skachat-film-kidali-7955.html
17 5 0.44% http://www.vod.com.ua/skachat-film-knigi-prospero-11428.html
18 5 0.44% http://www.vod.com.ua/skachat-film-matritsa-2-perezagruzka-333.html
19 5 0.44% http://www.vod.com.ua/skachat-film-noch-zaytsa-17277.html
20 5 0.44% http://www.vod.com.ua/skachat-film-ofitseri-2-10265.html
21 5 0.44% http://www.vod.com.ua/skachat-film-opasnie-gastroli-2804.html
22 5 0.44% http://www.vod.com.ua/skachat-film-operativniy-psevdonim-2017.html
23 5 0.44% http://www.vod.com.ua/skachat-film-pinokkio-2806.html
24 5 0.44% http://www.vod.com.ua/skachat-film-podarok-stalinu-8521.html
25 5 0.44% http://www.vod.com.ua/skachat-film-ponedelnik-7666.html
26 5 0.44% http://www.vod.com.ua/skachat-film-pornokratiya-1812.html
27 5 0.44% http://www.vod.com.ua/skachat-film-prekrasniy-mechtatel-14787.html
28 5 0.44% http://www.vod.com.ua/skachat-film-priklyucheniya-forda-ferleyna-12128.html
29 5 0.44% http://www.vod.com.ua/skachat-film-pro-fedotastreltsa-udalogo-molodtsa-8909.html
30 5 0.44% http://www.vod.com.ua/skachat-film-pyat-detey-i-volshebstvo-11914.html

Top 15 of 109 Total User Agents
# Hits User Agent
1 236 20.81% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
2 172 15.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 85 7.50% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 41 3.62% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
5 38 3.35% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
6 38 3.35% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
7 37 3.26% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8
8 36 3.17% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)
9 34 3.00% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
10 34 3.00% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
11 33 2.91% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2
12 27 2.38% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
13 23 2.03% Mozilla/4.0 (compatible; MSIE 5.0; Windows NT 4.0)
14 23 2.03% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
15 20 1.76% Mozilla/5.0 (compatible; AhrefsBot/3.0; +http://ahrefs.com/robot/)

Usage by Location for April 2012

Top 11 of 11 Total Locations
# Hits Files kB F kB In kB Out Location
1 349 30.78% 311 31.41% 10894 60.51% 0 0.00% 0 0.00% Unresolved/Unknown
2 315 27.78% 315 31.82% 0 0.00% 0 0.00% 0 0.00% Hong Kong
3 287 25.31% 230 23.23% 2274 12.63% 0 0.00% 0 0.00% United States
4 113 9.96% 76 7.68% 54 0.30% 0 0.00% 0 0.00% Russian Federation
5 43 3.79% 39 3.94% 3682 20.45% 0 0.00% 0 0.00% Germany
6 22 1.94% 14 1.41% 1099 6.11% 0 0.00% 0 0.00% Ukraine
7 1 0.09% 1 0.10% 0 0.00% 0 0.00% 0 0.00% Ecuador
8 1 0.09% 1 0.10% 0 0.00% 0 0.00% 0 0.00% France
9 1 0.09% 1 0.10% 0 0.00% 0 0.00% 0 0.00% India
10 1 0.09% 1 0.10% 0 0.00% 0 0.00% 0 0.00% Malaysia
11 1 0.09% 1 0.10% 0 0.00% 0 0.00% 0 0.00% Peru


Generated by Webalizer Version 2.01