Usage Statistics for www.josh-ix.de

Summary Period: December 2010
Generated 08-Jul-2011 00:26 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for December 2010
Total Hits 195
Total Files 109
Total Pages 120
Total Visits 73
Total kB Files 587
Total kB In 0
Total kB Out 0
Total Unique Sites 24
Total Unique URLs 12
Total Unique Referrers 7
Total Unique User Agents 19
. Avg Max
Hits per Hour 0 17
Hits per Day 6 24
Files per Day 3 16
Pages per Day 4 20
Visits per Day 2 8
kB Files per Day 20 278
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 109
Code 403 - Forbidden 7
Code 404 - Not Found 79

Daily usage for December 2010

Daily Statistics for December 2010
Day Hits Files Pages Visits Sites kB F kB In kB Out
2 2 1.03% 1 0.92% 1 0.83% 1 1.37% 1 4.17% 1 0.09% 0 0.00% 0 0.00%
3 1 0.51% 1 0.92% 1 0.83% 1 1.37% 1 4.17% 0 0.05% 0 0.00% 0 0.00%
4 2 1.03% 1 0.92% 1 0.83% 1 1.37% 1 4.17% 1 0.09% 0 0.00% 0 0.00%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 24 12.31% 16 14.68% 20 16.67% 3 4.11% 2 8.33% 18 3.13% 0 0.00% 0 0.00%
7 14 7.18% 7 6.42% 10 8.33% 6 8.22% 5 20.83% 8 1.29% 0 0.00% 0 0.00%
8 3 1.54% 1 0.92% 1 0.83% 1 1.37% 1 4.17% 1 0.12% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 6 3.08% 4 3.67% 4 3.33% 2 2.74% 2 8.33% 186 31.69% 0 0.00% 0 0.00%
12 9 4.62% 7 6.42% 9 7.50% 8 10.96% 2 8.33% 11 1.81% 0 0.00% 0 0.00%
13 4 2.05% 1 0.92% 1 0.83% 1 1.37% 2 8.33% 1 0.16% 0 0.00% 0 0.00%
14 12 6.15% 7 6.42% 9 7.50% 5 6.85% 4 16.67% 278 47.34% 0 0.00% 0 0.00%
15 4 2.05% 2 1.83% 2 1.67% 2 2.74% 1 4.17% 1 0.17% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 6 3.08% 2 1.83% 2 1.67% 2 2.74% 2 8.33% 1 0.19% 0 0.00% 0 0.00%
18 4 2.05% 3 2.75% 3 2.50% 2 2.74% 1 4.17% 10 1.65% 0 0.00% 0 0.00%
19 4 2.05% 1 0.92% 2 1.67% 2 2.74% 2 8.33% 1 0.16% 0 0.00% 0 0.00%
20 7 3.59% 2 1.83% 3 2.50% 3 4.11% 4 16.67% 2 0.28% 0 0.00% 0 0.00%
21 19 9.74% 13 11.93% 5 4.17% 4 5.48% 3 12.50% 27 4.55% 0 0.00% 0 0.00%
22 2 1.03% 2 1.83% 2 1.67% 2 2.74% 2 8.33% 1 0.10% 0 0.00% 0 0.00%
23 8 4.10% 2 1.83% 7 5.83% 2 2.74% 3 12.50% 2 0.26% 0 0.00% 0 0.00%
24 11 5.64% 4 3.67% 9 7.50% 4 5.48% 4 16.67% 3 0.45% 0 0.00% 0 0.00%
25 6 3.08% 3 2.75% 4 3.33% 4 5.48% 3 12.50% 6 1.00% 0 0.00% 0 0.00%
26 2 1.03% 2 1.83% 2 1.67% 2 2.74% 1 4.17% 1 0.09% 0 0.00% 0 0.00%
27 3 1.54% 1 0.92% 1 0.83% 1 1.37% 1 4.17% 1 0.12% 0 0.00% 0 0.00%
28 5 2.56% 2 1.83% 3 2.50% 3 4.11% 3 12.50% 1 0.16% 0 0.00% 0 0.00%
29 11 5.64% 7 6.42% 4 3.33% 4 5.48% 2 8.33% 13 2.29% 0 0.00% 0 0.00%
30 12 6.15% 8 7.34% 5 4.17% 5 6.85% 4 16.67% 12 2.13% 0 0.00% 0 0.00%
31 14 7.18% 9 8.26% 9 7.50% 3 4.11% 2 8.33% 4 0.64% 0 0.00% 0 0.00%

Hourly usage for December 2010

Hourly Statistics for December 2010
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 8 4.10% 0 3 2.75% 0 8 6.67% 0 2 0.33% 0 0 0.00% 0 0 0.00%
1 0 19 9.74% 0 7 6.42% 0 9 7.50% 0 5 0.78% 0 0 0.00% 0 0 0.00%
2 0 12 6.15% 0 4 3.67% 0 7 5.83% 0 3 0.44% 0 0 0.00% 0 0 0.00%
3 0 6 3.08% 0 5 4.59% 0 5 4.17% 5 143 24.44% 0 0 0.00% 0 0 0.00%
4 0 5 2.56% 0 5 4.59% 0 5 4.17% 0 6 0.98% 0 0 0.00% 0 0 0.00%
5 0 20 10.26% 0 9 8.26% 0 15 12.50% 0 9 1.54% 0 0 0.00% 0 0 0.00%
6 0 23 11.79% 0 14 12.84% 0 18 15.00% 1 18 3.12% 0 0 0.00% 0 0 0.00%
7 0 3 1.54% 0 1 0.92% 0 1 0.83% 0 1 0.12% 0 0 0.00% 0 0 0.00%
8 0 6 3.08% 0 3 2.75% 0 4 3.33% 0 1 0.21% 0 0 0.00% 0 0 0.00%
9 0 3 1.54% 0 3 2.75% 0 2 1.67% 0 4 0.76% 0 0 0.00% 0 0 0.00%
10 0 6 3.08% 0 5 4.59% 0 6 5.00% 5 139 23.70% 0 0 0.00% 0 0 0.00%
11 0 7 3.59% 0 6 5.50% 0 5 4.17% 0 4 0.76% 0 0 0.00% 0 0 0.00%
12 0 12 6.15% 0 9 8.26% 0 8 6.67% 0 15 2.53% 0 0 0.00% 0 0 0.00%
13 0 3 1.54% 0 3 2.75% 0 2 1.67% 0 2 0.37% 0 0 0.00% 0 0 0.00%
14 0 3 1.54% 0 1 0.92% 0 1 0.83% 0 4 0.65% 0 0 0.00% 0 0 0.00%
15 0 3 1.54% 0 3 2.75% 0 2 1.67% 0 4 0.69% 0 0 0.00% 0 0 0.00%
16 0 3 1.54% 0 3 2.75% 0 1 0.83% 0 5 0.80% 0 0 0.00% 0 0 0.00%
17 0 2 1.03% 0 2 1.83% 0 1 0.83% 0 4 0.61% 0 0 0.00% 0 0 0.00%
18 0 6 3.08% 0 3 2.75% 0 2 1.67% 0 5 0.79% 0 0 0.00% 0 0 0.00%
19 0 9 4.62% 0 3 2.75% 0 3 2.50% 6 186 31.78% 0 0 0.00% 0 0 0.00%
20 0 11 5.64% 0 2 1.83% 0 1 0.83% 0 5 0.92% 0 0 0.00% 0 0 0.00%
21 0 3 1.54% 0 0 0.00% 0 0 0.00% 0 1 0.10% 0 0 0.00% 0 0 0.00%
22 0 11 5.64% 0 8 7.34% 0 5 4.17% 0 14 2.40% 0 0 0.00% 0 0 0.00%
23 0 11 5.64% 0 7 6.42% 0 9 7.50% 0 7 1.17% 0 0 0.00% 0 0 0.00%

Top 6 of 12 Total URLs
# Hits kB F kB In kB Out URL
1 60 30.77% 17 2.88% 0 0.00% 0 0.00% /
2 10 5.13% 2 0.35% 0 0.00% 0 0.00% /404.html
3 10 5.13% 46 7.90% 0 0.00% 0 0.00% /logs/
4 7 3.59% 1 0.24% 0 0.00% 0 0.00% /tmp/
5 4 2.05% 229 39.11% 0 0.00% 0 0.00% /logs/usage_201011.html
6 3 1.54% 232 39.49% 0 0.00% 0 0.00% /logs/usage_201012.html

Top 6 of 12 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 3 1.54% 232 39.49% 0 0.00% 0 0.00% /logs/usage_201012.html
2 4 2.05% 229 39.11% 0 0.00% 0 0.00% /logs/usage_201011.html
3 10 5.13% 46 7.90% 0 0.00% 0 0.00% /logs/
4 60 30.77% 17 2.88% 0 0.00% 0 0.00% /
5 10 5.13% 2 0.35% 0 0.00% 0 0.00% /404.html
6 7 3.59% 1 0.24% 0 0.00% 0 0.00% /tmp/

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 60 30.77% 49 77.78% /
2 10 5.13% 6 9.52% /logs/
3 10 5.13% 4 6.35% /404.html
4 4 2.05% 2 3.17% /logs/usage_201011.html
5 3 1.54% 1 1.59% /logs/usage_201012.html
6 7 3.59% 1 1.59% /tmp/

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 60 30.77% 47 79.66% /
2 10 5.13% 5 8.47% /logs/
3 10 5.13% 2 3.39% /404.html
4 3 1.54% 2 3.39% /logs/usage_201012.html
5 7 3.59% 2 3.39% /tmp/
6 4 2.05% 1 1.69% /logs/usage_201011.html

Top 24 of 24 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 66 33.85% 35 32.11% 317 54.06% 0 0.00% 0 0.00% 32 43.84% 77.88.27.26
2 35 17.95% 23 21.10% 22 3.69% 0 0.00% 0 0.00% 4 5.48% 95.108.151.244
3 31 15.90% 23 21.10% 45 7.75% 0 0.00% 0 0.00% 7 9.59% 95.108.158.232
4 10 5.13% 8 7.34% 191 32.59% 0 0.00% 0 0.00% 3 4.11% 88.198.38.230
5 8 4.10% 0 0.00% 2 0.28% 0 0.00% 0 0.00% 4 5.48% 67.195.112.182
6 6 3.08% 1 0.92% 1 0.22% 0 0.00% 0 0.00% 1 1.37% 193.238.61.85
7 6 3.08% 1 0.92% 1 0.22% 0 0.00% 0 0.00% 1 1.37% 193.238.62.80
8 5 2.56% 5 4.59% 0 0.00% 0 0.00% 0 0.00% 5 6.85% 94.23.211.138
9 4 2.05% 2 1.83% 1 0.16% 0 0.00% 0 0.00% 1 1.37% 194.153.113.8
10 4 2.05% 0 0.00% 1 0.14% 0 0.00% 0 0.00% 2 2.74% 208.115.111.250
11 2 1.03% 1 0.92% 1 0.09% 0 0.00% 0 0.00% 1 1.37% 207.46.13.91
12 2 1.03% 1 0.92% 1 0.09% 0 0.00% 0 0.00% 1 1.37% 207.46.195.242
13 2 1.03% 1 0.92% 1 0.09% 0 0.00% 0 0.00% 1 1.37% 216.145.5.42
14 2 1.03% 1 0.92% 1 0.09% 0 0.00% 0 0.00% 1 1.37% 64.246.165.160
15 2 1.03% 1 0.92% 1 0.09% 0 0.00% 0 0.00% 1 1.37% 64.246.165.50
16 2 1.03% 0 0.00% 0 0.07% 0 0.00% 0 0.00% 1 1.37% 88.131.106.22
17 1 0.51% 1 0.92% 0 0.05% 0 0.00% 0 0.00% 1 1.37% 178.77.77.48
18 1 0.51% 0 0.00% 0 0.03% 0 0.00% 0 0.00% 0 0.00% 66.249.66.229
19 1 0.51% 0 0.00% 0 0.04% 0 0.00% 0 0.00% 1 1.37% 66.249.71.136
20 1 0.51% 1 0.92% 0 0.05% 0 0.00% 0 0.00% 1 1.37% 74.52.245.146
21 1 0.51% 1 0.92% 0 0.05% 0 0.00% 0 0.00% 1 1.37% 84.186.169.121
22 1 0.51% 1 0.92% 0 0.05% 0 0.00% 0 0.00% 1 1.37% 88.198.50.200
23 1 0.51% 1 0.92% 0 0.05% 0 0.00% 0 0.00% 1 1.37% 89.246.223.189
24 1 0.51% 1 0.92% 0 0.05% 0 0.00% 0 0.00% 1 1.37% 95.26.232.146

Top 10 of 24 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 66 33.85% 35 32.11% 317 54.06% 0 0.00% 0 0.00% 32 43.84% 77.88.27.26
2 10 5.13% 8 7.34% 191 32.59% 0 0.00% 0 0.00% 3 4.11% 88.198.38.230
3 31 15.90% 23 21.10% 45 7.75% 0 0.00% 0 0.00% 7 9.59% 95.108.158.232
4 35 17.95% 23 21.10% 22 3.69% 0 0.00% 0 0.00% 4 5.48% 95.108.151.244
5 8 4.10% 0 0.00% 2 0.28% 0 0.00% 0 0.00% 4 5.48% 67.195.112.182
6 6 3.08% 1 0.92% 1 0.22% 0 0.00% 0 0.00% 1 1.37% 193.238.61.85
7 6 3.08% 1 0.92% 1 0.22% 0 0.00% 0 0.00% 1 1.37% 193.238.62.80
8 4 2.05% 2 1.83% 1 0.16% 0 0.00% 0 0.00% 1 1.37% 194.153.113.8
9 4 2.05% 0 0.00% 1 0.14% 0 0.00% 0 0.00% 2 2.74% 208.115.111.250
10 2 1.03% 1 0.92% 1 0.09% 0 0.00% 0 0.00% 1 1.37% 207.46.13.91

Top 7 of 7 Total Referrers
# Hits Referrer
1 172 88.21% - (Direct Request)
2 12 6.15% http://www.whoisde.de
3 4 2.05% http://www.lgh.josh-ix.de/
4 3 1.54% http://whois.domaintools.com/josh-ix.de
5 1 0.51% http://www.friends-talk.eu
6 1 0.51% http://www.sitedomain.de/
7 1 0.51% http://yandex.ru/yandsearch

Top 15 of 19 Total User Agents
# Hits User Agent
1 66 33.85% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
2 35 17.95% Mozilla/5.0 (compatible; YandexBot/3.0; MirrorDetector; +http://yandex.com/bots)
3 31 15.90% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
4 12 6.15% Mozilla/5.0 (compatible; http://www.whoisde.de/2.1; +http://www.whoisde.de)
5 10 5.13% www.adressendeutschland.de
6 8 4.10% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
7 6 3.08% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gecko/2009073022 Firefox/3.5.2 (.NET CLR 3.5.30729) SurveyBot/2.3 (
8 5 2.56% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
9 4 2.05% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0; obot)
10 4 2.05% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
11 4 2.05% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
12 2 1.03% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) Speedy Spider (http://www.entireweb.com/about/search_tech/speedy_spider/)
13 2 1.03% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 1 0.51% IE 5.0 Win98
15 1 0.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)

Usage by Location for December 2010

Top 6 of 6 Total Locations
# Hits Files kB F kB In kB Out Location
1 133 68.21% 82 75.23% 385 65.56% 0 0.00% 0 0.00% Russian Federation
2 29 14.87% 15 13.76% 196 33.35% 0 0.00% 0 0.00% Germany
3 25 12.82% 6 5.50% 6 0.97% 0 0.00% 0 0.00% United States
4 5 2.56% 5 4.59% 0 0.00% 0 0.00% 0 0.00% France
5 2 1.03% 0 0.00% 0 0.07% 0 0.00% 0 0.00% Sweden
6 1 0.51% 1 0.92% 0 0.05% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.01